Table Library
Table Block
This shape's bounding box is incompatible with the rotation property.
Property | Description | |
---|---|---|
rowCount | Number Determines the number of rows in the table. | Required |
colCount | Number Determines the number of columns in the table. | Required |
cells | Array[Cell] An array containing definitions of individual cells. Cell text, style, and merging are all defined here. | Required |
userSpecifiedRows | Array[Field Size] Defines the height of a specific row. Unspecified rows will split the remaining table block height. | Optional |
userSpecifiedCols | Array[Field Size ] Defines the width of a specific column. Unspecified columns will split the remaining table block width. | Optional |
verticalBorder | Boolean Determines whether vertical borders between cells are visible. Defaults to true. | Optional |
horizontalBorder | Boolean Determines whether horizontal borders between cells are visible. Defaults to true. | Optional |
{
"id": "shape65",
"type": "table",
"boundingBox": { ... },
"style": { ... },
"rowCount": 5,
"colCount": 4,
"cells": [ ... ],
"userSpecifiedRows": [ ... ],
"userSpecifiedCols": [ ... ],
"verticalBorder": true,
"horizontalBorder": true,
"customData": [ ... ],
"opacity": 100,
"note": "Test Note"
}
Cell
Property | Description | |
---|---|---|
xPosition | Number The horizontal position of the cell to be specified, beginning at 0. | Required |
yPosition | Number The vertical position of the cell to be specified, beginning at 0. | Required |
mergeCellsRight | Number The number of rightward cells to merge with. Defaults to 0. | Optional |
mergeCellsDown | Number The number of downward cells to merge with. Defaults to 0. | Optional |
style | CellStyle Customize the appearance of an individual cell. Defaults to the style defined on the table object. | Optional |
text | String The text within a cell. | Optional |
{
"xPosition": 0,
"yPosition": 0,
"mergeCellsRight": 3,
"mergeCellsDown": 0,
"style": { ... },
"text": "Sample"
}
Cell Style
Property | Description | |
---|---|---|
fill | Color Fill The background of the cell. | Required |
{
"fill": { ... }
}
Field Size
{
"index": 0,
"size": 160
}
Updated 10 days ago