AWS 2024 Library
Named Shape
Use the namedShape type to add AWS 2024 service and resource icons to your diagram. Refer to Common Properties for the full list of applicable properties.
| Property | Description | |
|---|---|---|
className | String The class name of the AWS 2024 shape. All class names end with AWS2024. See Common Shapes for the most-used shapes, or Shape Categories for the full per-category catalog. | Required |
{
"id": "shape1",
"type": "namedShape",
"className": "ArchAmazonSimpleStorageServiceAWS2024",
"boundingBox": { ... },
"text": "S3 Bucket"
}Named Container
Use the namedContainer type to add AWS 2024 group containers that visually enclose related shapes. Place other shapes within the container's bounding box to nest them inside. Refer to Common Properties for the full list of applicable properties.
| Property | Description | |
|---|---|---|
className | String The class name of an AWS 2024 container shape. See Container Shapes below for the full list of available container class names. | Required |
{
"id": "vpc1",
"type": "namedContainer",
"className": "VirtualPrivateCloudVPCAWS2024",
"boundingBox": { ... }
}Container Shapes
The following class names are available for use with namedContainer:
| Class Name | Title |
|---|---|
AWSAccountAWS2024 | AWS Account |
AWSCloudAWS2024 | AWS Cloud |
AWSCloudAltAWS2024 | AWS Cloud (Alt) |
AWSCloudAltDarkAWS2024 | AWS Cloud (Alt Dark) |
AWSCloudDarkAWS2024 | AWS Cloud (Dark) |
AWSIoTGreengrassAWS2024 | AWS IoT Greengrass |
AWSIoTGreengrassDeploymentAWS2024 | AWS IoT Greengrass Deployment |
AWSStepFunctionsWorkflowAWS2024 | AWS Step Functions Workflow |
AutoScalingGroupAWS2024 | Auto Scaling Group |
AvailabilityZoneAWS2024 | Availability Zone |
CorporateDataCenterAWS2024 | Corporate Data Center |
EC2InstanceContentsAWS2024 | EC2 Instance Contents |
EcsClusterContainerAWS2024 | ECS Cluster |
EcsEc2ContainerAWS2024 | ECS EC2 |
EcsFargateContainerAWS2024 | ECS Fargate |
ElasticBeanstalkContainerAWS2024 | Elastic Beanstalk Container |
GenericGroupAWS2024 | Generic Group |
PrivateSubnetAWS2024 | Private Subnet |
PublicSubnetAWS2024 | Public Subnet |
RegionAWS2024 | Region |
SecurityGroupAWS2024 | Security Group |
ServerContentsAWS2024 | Server Contents |
SpotFleetAWS2024 | Spot Fleet |
VirtualPrivateCloudVPCAWS2024 | VPC |
Common Shapes
The following shapes cover the majority of typical AWS architecture diagrams. Use the className value with the namedShape type. For container shapes (VPC, Region, etc.), see Container Shapes above and use the namedContainer type instead.
| Class Name | Label |
|---|---|
ArchAmazonEC2AWS2024 | Amazon EC2 |
ArchAWSLambdaAWS2024 | AWS Lambda |
ArchAWSFargateAWS2024 | AWS Fargate |
ArchAmazonSimpleStorageServiceAWS2024 | Amazon Simple Storage Service (Amazon S3) |
ArchAmazonEFSAWS2024 | Amazon EFS |
ArchAmazonRDSAWS2024 | Amazon RDS |
ArchAmazonDynamoDBAWS2024 | Amazon DynamoDB |
ArchAmazonAuroraAWS2024 | Amazon Aurora |
ArchAmazonElastiCacheAWS2024 | Amazon ElastiCache |
ArchAmazonVirtualPrivateCloudAWS2024 | Amazon Virtual Private Cloud (Amazon VPC) |
ArchAmazonRoute53AWS2024 | Amazon Route 53 |
ArchAmazonCloudFrontAWS2024 | Amazon CloudFront |
ArchAmazonAPIGatewayAWS2024 | Amazon API Gateway |
ResElasticLoadBalancingApplicationLoadBalancerAWS2024 | Application Load Balancer |
ResElasticLoadBalancingNetworkLoadBalancerAWS2024 | Network Load Balancer |
ResAmazonVPCNATGatewayAWS2024 | NAT gateway |
ResAmazonVPCInternetGatewayAWS2024 | Internet gateway |
ArchAmazonSimpleQueueServiceAWS2024 | Amazon Simple Queue Service (Amazon SQS) |
ArchAmazonSimpleNotificationServiceAWS2024 | Amazon Simple Notification Service (Amazon SNS) |
ArchAmazonEventBridgeAWS2024 | Amazon EventBridge |
ArchAWSIdentityandAccessManagementAWS2024 | AWS Identity and Access Management (IAM) |
ArchAWSWAFAWS2024 | AWS WAF |
ArchAWSCertificateManagerAWS2024 | AWS Certificate Manager (ACM) |
ArchAmazonCloudWatchAWS2024 | Amazon CloudWatch |
ArchAWSCloudFormationAWS2024 | AWS CloudFormation |
ArchAWSCloudTrailAWS2024 | AWS CloudTrail |
ArchAmazonBedrockAWS2024 | Amazon Bedrock |
ArchAmazonSageMakerAWS2024 | Amazon SageMaker |
Shape Categories
| Category | Example Class Names |
|---|---|
| Analytics | ArchAWSCleanRoomsAWS2024, ArchAWSDataExchangeAWS2024 |
| Application Integration | ArchAWSAppSyncAWS2024, ArchAWSB2BDataInterchangeAWS2024 |
| Artificial Intelligence | ArchAWSDeepLearningAMIsAWS2024, ArchAWSDeepLearningContainersAWS2024 |
| Blockchain | ArchAmazonManagedBlockchainAWS2024, ArchAmazonQuantumLedgerDatabaseAWS2024 |
| Business Applications | ArchAWSAppFabricAWS2024, ArchAWSSupplyChainAWS2024 |
| Cloud Financial Management | ArchAWSApplicationCostProfilerAWS2024, ArchAWSBillingConductorAWS2024 |
| Compute | ArchAWSAppRunnerAWS2024, ArchAWSBatchAWS2024 |
| Contact Center | ArchCategoryContactCenterAWS2024 |
| Containers | ArchAWSFargateAWS2024, ArchAmazonECSAnywhereAWS2024 |
| Customer Enablement | ArchAWSActivateAWS2024, ArchAWSIQAWS2024 |
| Database | ArchAmazonAuroraAWS2024, ArchAWSDatabaseMigrationServiceAWS2024 |
| Developer Tools | ArchAWSApplicationComposerAWS2024, ArchAWSCloudControlAPIAWS2024 |
| End User Computing | ArchAmazonAppStream2AWS2024, ArchAmazonWorkSpacesFamilyAWS2024 |
| Front-End Web & Mobile | ArchAWSAmplifyAWS2024, ArchAWSDeviceFarmAWS2024 |
| Games | ArchAWSGameKitAWS2024, ArchAmazonGameLiftAWS2024 |
| Group Shapes | VirtualPrivateCloudVPCAWS2024, AWSCloudAWS2024 (use namedContainer) |
| Internet of Things | ArchAWSIoT1ClickAWS2024, ArchAWSIoTAnalyticsAWS2024 |
| Management & Governance | ArchAWSAppConfigAWS2024, ArchAWSApplicationAutoScalingAWS2024 |
| Media Services | ArchAWSDeadlineCloudAWS2024, ArchAWSElementalAppliancesSoftwareAWS2024 |
| Migration & Modernization | ArchAWSApplicationDiscoveryServiceAWS2024, ArchAWSApplicationMigrationServiceAWS2024 |
| Networking & Content Delivery | ArchAWSAppMeshAWS2024, ArchAWSClientVPNAWS2024 |
| Quantum Technologies | ArchAmazonBraketAWS2024 |
| Robotics | ArchAWSRoboMakerAWS2024 |
| Satellite | ArchAWSGroundStationAWS2024 |
| Security, Identity & Compliance | ArchAWSArtifactAWS2024, ArchAWSAuditManagerAWS2024 |
| Serverless | ArchCategoryServerlessAWS2024 |
| Storage | ArchAWSBackupAWS2024, ArchAWSElasticDisasterRecoveryAWS2024 |
Updated 3 days ago