Azure 2024 Library
Named Shape
Use the namedShape type to add Azure 2024 service and resource icons to your diagram. Refer to Common Properties for the full list of applicable properties.
| Property | Description | |
|---|---|---|
className | String The class name of the Azure 2024 shape. All class names end with Azure2024. See Common Shapes for the most-used shapes, or Shape Categories for the full per-category catalog. | Required |
{
"id": "shape1",
"type": "namedShape",
"className": "VirtualMachineAzure2024",
"boundingBox": { ... },
"text": "Web Server"
}Named Container
Use the namedContainer type to add Azure 2024 group containers that visually enclose related shapes. Place other shapes within the container's bounding box to nest them inside. Refer to Common Properties for the full list of applicable properties.
| Property | Description | |
|---|---|---|
className | String The class name of an Azure 2024 container shape. See Container Shapes below for the full list of available container class names. | Required |
{
"id": "rg1",
"type": "namedContainer",
"className": "ResourceGroupContainerAzure2024",
"boundingBox": { ... }
}Container Shapes
The following class names are available for use with namedContainer:
| Class Name | Title |
|---|---|
AppServicePlanContainerAzure2024 | App Service Plan Container |
ApplicationSecurityGroupContainerAzure2024 | Application Security Group Container |
EventHubNamespaceContainerAzure2024 | Event Hub Namespace Container |
NetworkSecurityGroupContainerAzure2024 | Network Security Group Container |
ResourceGroupContainerAzure2024 | Resource Group Container |
SubnetContainerAzure2024 | Subnet Container |
SubnetWithNsgContainerAzure2024 | Subnet With NSG Container |
SubscriptionContainerAzure2024 | Subscription Container |
VirtualNetworkContainerAzure2024 | Virtual Network Container |
Common Shapes
The following shapes cover the majority of typical Azure architecture diagrams. Use the className value with the namedShape type. For container shapes (Resource Group, Subscription, etc.), see Container Shapes above and use the namedContainer type instead.
| Class Name | Label |
|---|---|
VirtualMachineAzure2024 | Virtual Machine |
FunctionAppsAzure2024 | Function Apps |
KubernetesServicesAzure2024 | Kubernetes Services |
AppServicesAzure2024 | App Services |
ContainerInstancesAzure2024 | Container Instances |
VMScaleSetsAzure2024 | VM Scale Sets |
StorageAccountsAzure2024 | Storage Accounts |
AzureFilesharesAzure2024 | Azure Fileshares |
AzureSQLAzure2024 | Azure SQL |
AzureCosmosDBAzure2024 | Azure Cosmos DB |
CacheRedisAzure2024 | Cache Redis |
SQLDatabaseAzure2024 | SQL Database |
AzureDatabasePostgreSQLServerAzure2024 | Azure Database PostgreSQL Server |
VirtualNetworksAzure2024 | Virtual Networks |
LoadBalancersAzure2024 | Load Balancers |
ApplicationGatewaysAzure2024 | Application Gateways |
DNSZonesAzure2024 | DNS Zones |
FirewallsAzure2024 | Firewalls |
FrontDoorAndCDNProfilesAzure2024 | Front Door And CDN Profiles |
ExpressRouteCircuitsAzure2024 | Express Route Circuits |
APIManagementServicesAzure2024 | API Management Services |
CDNProfilesAzure2024 | CDN Profiles |
KeyVaultsAzure2024 | Key Vaults |
AzureSentinelAzure2024 | Azure Sentinel |
EntraIDProtectionAzure2024 | Entra ID Protection |
LogicAppsAzure2024 | Logic Apps |
EventGridTopicsAzure2024 | Event Grid Topics |
AzureServiceBusAzure2024 | Azure Service Bus |
MonitorAzure2024 | Monitor |
PolicyAzure2024 | Policy |
AzureDevOpsAzure2024 | Azure DevOps |
AzureOpenAIAzure2024 | Azure OpenAI |
Shape Categories
| Category | Example Class Names |
|---|---|
| AI & ML | AIStudioAzure2024, AnomalyDetectorAzure2024 |
| Analytics | AnalysisServicesAzure2024, AzureDatabricksAzure2024 |
| App Services | APIManagementServicesAzure2024, AppServiceCertificatesAzure2024 |
| Azure Stack | AzureStackAzure2024, AzureStackEdgeAzure2024 |
| Azure VMware Solution | AzureVMwareSolutionAzure2024 |
| Blockchain | ABSMemberAzure2024, AzureBlockchainServiceAzure2024 |
| Compute | AutomanagedVMAzure2024, AvailabilitySetsAzure2024 |
| Containers | ContainerInstancesAzure2024, ContainerRegistriesAzure2024 |
| Databases | AzureCosmosDBAzure2024, AzureDataExplorerClustersAzure2024 |
| DevOps | ApplicationInsightsAzure2024, AzureDevOpsAzure2024 |
| General | AllResourcesAzure2024, BacklogAzure2024 |
| Identity | AppRegistrationsAzure2024, EntraIDProtectionAzure2024 |
| Integration | AzureAPIForFHIRAzure2024, AzureDataCatalogAzure2024 |
| Intune | IntuneAzure2024, DeviceSecurityAppleAzure2024 |
| IoT | AzureMapsAccountsAzure2024, DeviceProvisioningServicesAzure2024 |
| Management & Governance | ActivityLogAzure2024, AdvisorAzure2024 |
| Migrate | AzureMigrateAzure2024, DataBoxAzure2024 |
| Mixed Reality | RemoteRenderingAzure2024, SpatialAnchorAccountsAzure2024 |
| Monitor | MonitorAzure2024, AzureMonitorDashboardAzure2024 |
| Networking | ApplicationGatewaysAzure2024, AzureFirewallManagerAzure2024 |
| Other | AzureBackupCenterAzure2024, DetonationAzure2024 |
| Preview | AzureCloudShellAzure2024, AzureSphereAzure2024 |
| Security | ApplicationSecurityGroupsAzure2024, MicrosoftDefenderForCloudAzure2024 |
| Storage | AzureHCPCacheAzure2024, AzureNetAppFilesAzure2024 |
| Web | AzureMediaServiceAzure2024, NotificationHubNamespacesAzure2024 |
Updated about 21 hours ago